Sony Ericsson Xperia Neo Spesifikasi, Fitur, Harga dan Gambarnya. Sony Ericsson Xperia Neo adalah ponsel pintar berbasis Android 2.3 Gingerbread yang ditenagai oleh prosessor Qualcomm MSM8255 1GHz. Smarphone Sony Ericsson Xperia Neo telah dilengkapi dengan kamera 8 mp yang memiliki sensor Exmor R dari Sony dan mampu merekam video HD 720p. Fitur lain yang cukup menonjol adalah bahwa ponsel ini menggunakan layar sentuh berukuran 3.7 inci dengan dukungan teknologi Sony Bravia Mobile Engine. Dari segi konektivitas Sony Ericsson Xperia Neo telah support dengan dukungan Wi-Fi 802.11 b/g/n, jaringan 3G dengan HSDPA dan Bluetooth 2.1. Untuk mengenal lebih jauh mengenai ponsel Xperia Neo, berikut akan kami sajikan spesifikas dan fiturnya secara lebih rinci.
Spesifikasi dan Fitur Sony Ericsson Xperia Neo :
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
---|---|---|
Announced | 2011, 1Q | |
Processor | Qualcomm MSM8255 Snapdragon 1 GHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 116 x 57 x 13 |
Weight (g) | 126 | |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | Sony Mobile BRAVIA Engine, 480 x 854 pixels, 3.7 inches | |
Lines | 0 | |
Menu | Touchscreen : Timescape UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi-touch |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 320 MB | |
Expansion | microSD up to 32GB | |
Battery | Type | Standard battery, Li-Po 1500 mAh |
Stand-by (hrs) | Up to 430 hour (2G) / Up to 400 hour (3G) | |
TalkTime(min) | Up to 415 minutes (2G) / Up to 420 minutes (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WMA/WAV/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.264/WMV player |
Recorder | Yes, 720p@30fps, continuous autofocus, video light | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes,HSDPA,HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n; DLNA | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS – v2.3 Gingerbread | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | A-GPS, Digital Compass SNS integration Document viewer Adobe Flash 10.1 support TrackID music recognition | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264×2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Secondary Camera, Autofocus, Geo-tagging, Touch Focus, Face and Smile Detection | |
Photo Format |
Harga Sony Ericsson Xperia Neo :
Sekitar $ 199 USD (Mei 2011)